| 000 | 00523nam a2200205Ia 4500 | ||
|---|---|---|---|
| 999 |
_c154652 _d154652 |
||
| 003 | OSt | ||
| 005 | 20220117124756.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 020 | _a8120309464 | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a658.84 ONK/SHA | ||
| 100 | _aONKVISIT SAK , SHAW JOHN J | ||
| 245 | _aINTERNATIONAL MARKETING ANALYSIS AND STRATEGY | ||
| 250 | _a2 | ||
| 260 |
_bPRENTICE HALL PUB _aNEW DELHI _c1995 |
||
| 300 | _a898 | ||
| 650 | _aMARKETING INTERNATIONAL (G-22) | ||
| 942 |
_2ddc _cB |
||