| 000 | 00638nam a2200229Ia 4500 | ||
|---|---|---|---|
| 999 |
_c154085 _d154085 |
||
| 003 | OSt | ||
| 005 | 20191231125133.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 020 | _a8186314091 | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a657.42 INA | ||
| 100 | _aINAMDAR SATISH M | ||
| 245 | _aCOST AND MANAGEMENT ACCOUNTING | ||
| 250 | _a3 | ||
| 260 |
_bEVEREST PUB HOUSE _aPUNE _c1993 |
||
| 300 | _a665 | ||
| 520 | _aELEMENTS OF COST,COST ACCOUNTING AND CONTROL,MARGIANL COSTING,BUDGETORY CONTROL,STANDRED COSTING,UNIFORM COSTING | ||
| 650 | _aACCOUNTING MANAGEMENT (E-5) | ||
| 650 | _aCOSTING | ||
| 942 |
_2ddc _cB |
||