| 000 | 00492nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20150618121241.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a332.632 8 COR | ||
| 100 | _aCOREA GAMANI | ||
| 245 | _aTAMING COMMODITY MARKETS | ||
| 260 |
_bVISTAAR PUB _aNEW DELHI _c1992 |
||
| 300 | _a271 | ||
| 520 | _aCOMMODITY MARKETS | ||
| 650 | _aCOMMODITY MARKETS | ||
| 650 | _aGENERAL READING (L-28) | ||
| 942 | _2ddc | ||
| 999 |
_c154003 _d154003 |
||