| 000 | 00735nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180613101222.0 | ||
| 008 | 131217s9999 xx 000 0 und d | ||
| 040 | _cSIIB | ||
| 041 | _aEnglish | ||
| 082 | _a658.401 2 CHO | ||
| 100 | _aCHOPRA BS KS | ||
| 245 | _aCASES IN CORPORATE PLANNING | ||
| 260 |
_bTRF PUB _aPUNE _c1989 |
||
| 300 | _a350 | ||
| 520 | _aTHE CASES GIVE A BROAD BACKGROUND OF THE ORGANISATION AND STRUCTURE OF THE ENTERPRISES WITH A PREDOMINANT BIAS TOWARDS CORPORATE PLANNING/BUSINESS PLANNING SYSTEMS AND PROCEDURES ALFA-LAVAL (INDIA) LIMITED,BAJAJ AUTO LIMITED,BUCKAU WOLF INDIA LIMITED, ETC. | ||
| 650 | _aCORPORATE PLANNING | ||
| 650 | _aINTERNATIONAL BUSINESS (I - 7) | ||
| 942 | _2ddc | ||
| 999 |
_c153969 _d153969 |
||