| 000 | 00592nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 131217s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 041 | _aEnglish | ||
| 082 | _a332.644 HUK | ||
| 100 | _aHULL JOHN C | ||
| 245 | _aOPTIONS, FUTURES AND OTHER DERIVATIVES | ||
| 260 |
_bPRENTICE HALL PUB _aNEW DELHI _c2008 |
||
| 300 | _a789 | ||
| 365 | _cRs | ||
| 520 | _aTHE BOOK CONTAINS MATERIAL ON CREDIT RISK, CREDIT DERIVATIVES, BASEL 11, THE VARIANCE-GAMMA MODEL, EXECUTIVE STOCK OPTIONS, CONVEXITY ADJUSTMENTS ETC. | ||
| 650 | _aDERIVATIVES | ||
| 650 | _aFINANCIAL MARKETS | ||
| 999 |
_c153820 _d153820 |
||