| 000 | 00885nam a22002057a 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20131210154209.0 | ||
| 008 | 131210b xxu||||| |||| 00| 0 eng d | ||
| 040 |
_aSymbiosis International University _bEnglish _cSIU _dSIU |
||
| 082 |
_a658.3124 MOT _bTH-48 |
||
| 100 | _aMotadu, Netra | ||
| 245 |
_aComparative study relating to Training effectiveness of selected Manufacturing and Information Technology Industries in and around Pune _cMotadu, Netra _hEnglish |
||
| 260 |
_aPune _c2012 |
||
| 300 | _a174p Appende-i to xvii | ||
| 520 | _aThis research is a comparative study of selected Manufacturing companies and Information Technology industries . The scope of the study was Pune and around industries. | ||
| 600 | _aMotadu, Netra | ||
| 653 | _aTraining - IT industries , Industrial Training -Pune | ||
| 700 |
_aRao, A. B. _eResearch Guide |
||
| 942 |
_2ddc _cT |
||
| 999 |
_c153421 _d153421 |
||