| 000 | 00438nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130610s9999 xx 000 0 und d | ||
| 082 | _a332 COM/IND 9067 | ||
| 100 | _aCommitee on Financial Sector Assessment | ||
| 245 | _aIndias financial sector an assessment : vol II overview report | ||
| 260 |
_aMumbai _bReserve Bank of India _c2009 |
||
| 300 | _axxiv,682 | ||
| 365 | _cRupees | ||
| 530 | _bPritam Book Centre | ||
| 650 | _aFinance | ||
| 999 |
_c138651 _d138651 |
||