| 000 | 00400nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 130610s9999 xx 000 0 und d | ||
| 082 | _a336.24 BHI/INC 6430 | ||
| 100 | _aBhirud Suresh | ||
| 245 | _aIncome tax : BBA Sem III | ||
| 260 |
_aPune _bNirali Prakashan _c2008 |
||
| 300 | _a8, 203 | ||
| 365 | _cRupees | ||
| 530 | _bNirali Prakashan | ||
| 650 | _aIncome Tax | ||
| 700 | _aKulkarni Mahesh | ||
| 999 |
_c138041 _d138041 |
||