| 000 | 00510nam a2200181Ia 4500 | ||
|---|---|---|---|
| 008 | 130610s9999 xx 000 0 und d | ||
| 020 | _a9.78813E+12 | ||
| 082 | _a336.54 PAT/IND 9528 | ||
| 100 | _aPathak Bharati V. | ||
| 245 | _aIndian financial system : markets institutions and sevices | ||
| 250 | _a3rd | ||
| 260 |
_aDelhi _bPearson Education Limited _c2011 |
||
| 300 | _a"xxvi,783" | ||
| 365 | _cRupees | ||
| 530 | _bStar Book Service | ||
| 650 | _a"Finance, Financial System" | ||
| 650 | _aFinance | ||
| 999 |
_c136101 _d136101 |
||