000 | 00506nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 130610s9999 xx 000 0 und d | ||
020 | _a8121929482 | ||
082 | _a519 TUL/BUS 9294 | ||
100 | _aTulsian P.C. Jhunjhunwala | ||
245 | _aBusiness statistics | ||
250 | _a2 | ||
260 |
_aNew Delhi _bS. Chand & Company Ltd. _c2010 |
||
300 | _a"xvii," | ||
365 | _cRupees | ||
530 | _bGoel Book Agencies | ||
650 | _a"statistics, business statistics" | ||
650 | _aStatistics | ||
700 | _aBharat | ||
999 |
_c135910 _d135910 |