| 000 | 00433nam a2200145Ia 4500 | ||
|---|---|---|---|
| 008 | 130610s9999 xx 000 0 und d | ||
| 020 | _a9.78813E+12 | ||
| 082 | _a330 ECO/GLO 8805 | ||
| 245 | _aGlobal economic & financial crisis : essya from economic and political weekly | ||
| 260 |
_aHyderabad _bOrient Black Swan Pvt. Ltd. _c2009 |
||
| 300 | _a"viii, 368" | ||
| 365 | _cRupees | ||
| 530 | _bSystems Sales | ||
| 650 | _aEconomics | ||
| 999 |
_c135668 _d135668 |
||