| 000 | 00426nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 130610s9999 xx 000 0 und d | ||
| 020 | _a9.78812E+12 | ||
| 082 | _a657.3 SIN/FIN 8064 | ||
| 100 | _aSinha Gokul | ||
| 245 | _aFinancial statement analysis | ||
| 260 |
_aNew Delhi _bPHI Learning Private Limited _c2009 |
||
| 300 | _a"xiv, 617" | ||
| 365 | _cRupees | ||
| 530 | _bPritam Book Centre | ||
| 650 | _aFinancial Report | ||
| 999 |
_c135364 _d135364 |
||