| 000 | 00436nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 130610s9999 xx 000 0 und d | ||
| 020 | _a9.78813E+12 | ||
| 082 | _a510 RIC/MAT 6947 | ||
| 100 | _aRice John A. | ||
| 245 | _aMathematical Statistics and Data Analysis | ||
| 260 |
_aNew Delhi _bCengage Learning India Private Limited _c2007 |
||
| 300 | _a570 | ||
| 365 | _cRupees | ||
| 530 | _bPritam Book Centre | ||
| 650 | _aMathematics | ||
| 999 |
_c134659 _d134659 |
||