| 000 | 00519nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20180910103318.0 | ||
| 008 | 130610s9999 xx 000 0 und d | ||
| 020 | _a9788171945580 | ||
| 040 | _a- | ||
| 082 |
_a657.3 GHO/IFR 6691 _b6691 |
||
| 100 | _aGhosh T.P. | ||
| 245 | _aIFRSs simplified | ||
| 260 |
_aNew Delhi _bTaxmann Publications Pvt.Ltd _c2009 |
||
| 300 | _a"42, 1014" | ||
| 365 | _cRupees | ||
| 530 | _bTaxmann Allied Services Pvt. Ltd. | ||
| 650 | _aFinancial Report | ||
| 942 | _2ddc | ||
| 999 |
_c134610 _d134610 |
||