| 000 | 00434nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 130610s9999 xx 000 0 und d | ||
| 020 | _a9.78818E+12 | ||
| 082 | _a657.45 JHA/AUD 5835 | ||
| 100 | _aJha Aruna | ||
| 245 | _aAuditing | ||
| 250 | _a4th ed | ||
| 260 |
_aNew Delhi _bTaxmann Publications Pvt.Ltd _c2008 |
||
| 300 | _a"24, 268" | ||
| 365 | _cRupees | ||
| 530 | _bTaxmann Allied Services Pvt. Ltd. | ||
| 650 | _aAuditing | ||
| 999 |
_c134212 _d134212 |
||