| 000 | 00592nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20181121144844.0 | ||
| 008 | 130610s9999 xx 000 0 und d | ||
| 020 | _a9.78811E+12 | ||
| 040 | _a. | ||
| 082 | _a657.3 TAX/INT 5725 | ||
| 245 | _aInternational financial reporting standards (IFRSs) Vol I | ||
| 260 |
_aNew Delhi _bTaxmann Allied Services (p) Ltd _c2008 |
||
| 300 | _a"vii, 1336" | ||
| 365 | _cRupees | ||
| 500 | _aSet of 2 Vol | ||
| 530 | _bTaxmann Allied Services Pvt. Ltd. | ||
| 650 | _aFinancial Report | ||
| 650 | _aset prize Rs.2950 | ||
| 942 | _2ddc | ||
| 999 |
_c134154 _d134154 |
||