| 000 | 00442nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 130610s9999 xx 000 0 und d | ||
| 020 | _a9.78813E+12 | ||
| 082 | _a338.5 DWI/MAN 5603 | ||
| 100 | _aDwivedi DN | ||
| 245 | _aManagerial Economics | ||
| 250 | _a7th | ||
| 260 |
_aNew Delhi _bVikas Publishing House Pvt. Ltd. _c2008 |
||
| 300 | _a"xxiv, 704" | ||
| 365 | _cRupees | ||
| 530 | _bSystems Sales | ||
| 650 | _aManagerial Economics | ||
| 999 |
_c134141 _d134141 |
||