| 000 | 00450nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 130610s9999 xx 000 0 und d | ||
| 020 | _a8131704491 | ||
| 082 | _a332.6 CHA/CRE 5268 | ||
| 100 | _aChacko George | ||
| 245 | _aCredit derivatives : aprimer on credit risk modelling and instruments | ||
| 260 |
_aNew Delhi _bPearson Education _c2006 |
||
| 300 | _a"ix, 256" | ||
| 365 | _cRupees | ||
| 530 | _bPopular Book House | ||
| 650 | _aInvestment | ||
| 999 |
_c133958 _d133958 |
||