| 000 | 00440nam a2200157Ia 4500 | ||
|---|---|---|---|
| 008 | 130610s9999 xx 000 0 und d | ||
| 020 | _a8131400751 | ||
| 082 | _a657.3 SEK/INF 3531 | ||
| 100 | _aY. Chandra Sekhar Deepak Kumar | ||
| 245 | _aInfrastructure Financing | ||
| 260 |
_aHyderabad _bICFAI University Press _c2006 |
||
| 300 | _a"6, x, 263, 6" | ||
| 365 | _cRupees | ||
| 530 | _bICFAI 128 / 15.12.06 | ||
| 650 | _aFinancial Report | ||
| 999 |
_c133246 _d133246 |
||