| 000 | 00504nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20190211100249.0 | ||
| 008 | 130610s9999 xx 000 0 und d | ||
| 020 | _a8178812428 | ||
| 040 | _aSCMS | ||
| 082 |
_a332.63 RAO _b1962 |
||
| 100 | _aRao Shilpa M. | ||
| 245 | _aGlobal Bond Markets ; Trends and Issues | ||
| 260 |
_aHyderabad _bICFAI University Press _c2003 |
||
| 300 | _a"6, xiii, 171, 10" | ||
| 365 | _cDeutsch Mark | ||
| 530 | _bICFAI MAY / IPRESS / 013 | ||
| 942 | _2ddc | ||
| 999 |
_c132567 _d132567 |
||