| 000 | 00453nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 130610s9999 xx 000 0 und d | ||
| 020 | _a8171885047 | ||
| 082 | _a330.0954 KAP/IND 1254 | ||
| 100 | _aKapila Uma | ||
| 245 | _aIndian Economy Since Independence | ||
| 250 | _a17th | ||
| 260 |
_aNew Delhi _bAcademic Foundation _c2006 |
||
| 300 | _a1072 | ||
| 365 | _cRupees | ||
| 530 | _bGoel Book Agencies 5825 / 09.01.06 | ||
| 650 | _aIndian Economy | ||
| 999 |
_c132264 _d132264 |
||