| 000 | 00486nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 130610s9999 xx 000 0 und d | ||
| 020 | _a8120327675 | ||
| 082 | _a658.5 PAN/PRO 766 | ||
| 100 | _aR. Panneerselvam | ||
| 245 | _aProduction and Operations Management | ||
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bPrentice-Hall of India Pvt.Ltd. |
||
| 300 | _a"xiii, 546" | ||
| 365 | _cRupees | ||
| 530 | _bSystems Sales 2700 / 13.07.05 | ||
| 650 | _aProduction and Operation Management | ||
| 999 |
_c132050 _d132050 |
||