| 000 | 00442nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 130610s9999 xx 000 0 und d | ||
| 020 | _a324164807 | ||
| 082 | _a330 MAS/BAS 751 | ||
| 100 | _aFrank V. Mastrianna Thomas J. Hailstones | ||
| 245 | _aBasic Economics | ||
| 250 | _a13th | ||
| 260 |
_aUSA _bThomas Learning |
||
| 300 | _a"xv, 436" | ||
| 365 | _cDeutsch Mark | ||
| 530 | _bSystems Sales 2700 / 13.07.05 | ||
| 650 | _aEconomics | ||
| 999 |
_c132041 _d132041 |
||