| 000 | 00617nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140204160342.0 | ||
| 008 | 130523s9999 xx 000 0 und d | ||
| 020 | _a978-0781794688 | ||
| 040 | _aSIHS&SCON | ||
| 082 | _a610.19 100402028 | ||
| 100 | _aPolite D. | ||
| 245 | _aNursing Research Genrating & Assessing Evidence For Praction | ||
| 250 | _a8th | ||
| 260 |
_aNew Delhi _bLippincott _c2008 |
||
| 300 | _a796 | ||
| 365 | _cRs | ||
| 650 | _aNursing research genrating & assessing evidence fo | ||
| 650 | _aNursing research genrating & assessing evidence for praction | ||
| 942 | _2ddc | ||
| 999 |
_c116342 _d116342 |
||