| 000 | 00540nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20171125174106.0 | ||
| 008 | 130523s9999 xx 000 0 und d | ||
| 020 | _a978-8190309882 | ||
| 040 | _aSIHS&SCON | ||
| 082 | _a363.3 SIN | ||
| 100 | _aSinha P.C | ||
| 245 | _aDisaster Mitigation Prepredness Recovery And Responce | ||
| 250 | _a1st | ||
| 260 |
_aNew Delhi _bS.B.S Publication _c2006 |
||
| 300 | _a297 | ||
| 365 | _cRs | ||
| 650 | _aDisaster Management | ||
| 650 | _aDisaster Management | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c115889 _d115889 |
||