| 000 | 00462nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140128094925.0 | ||
| 008 | 130523s9999 xx 000 0 und d | ||
| 020 | _a9788184480986 | ||
| 040 | _aSIHS&SCON | ||
| 082 | _a616.99 MEH | ||
| 100 | _aMehta BH | ||
| 245 | _aOncology Nursing | ||
| 260 |
_aNew Delhi _bJaypee _c2007 |
||
| 300 | _a427 | ||
| 365 | _cRs | ||
| 650 | _aOncology Nursing | ||
| 650 | _aOncology Nursing | ||
| 942 | _2ddc | ||
| 999 |
_c115476 _d115476 |
||