| 000 | 00466nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20171125112407.0 | ||
| 008 | 130523s9999 xx 000 0 und d | ||
| 020 | _a9780323033664 | ||
| 040 | _aSIHS&SCON | ||
| 082 | _a610.73 PER | ||
| 100 | _aPerry Lowermilk | ||
| 245 | _aMaternity Nursing | ||
| 260 |
_aMissouri _bMosby |
||
| 300 | _a1001 | ||
| 365 | _cRs | ||
| 650 | _aCommunity Health Nursing | ||
| 650 | _aNursing | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c115044 _d115044 |
||