| 000 | 00466nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | SIHS&SCON | ||
| 005 | 20171120141446.0 | ||
| 008 | 130523s9999 xx 000 0 und d | ||
| 040 | _aSIHS&SCON | ||
| 082 | _a362.1 | ||
| 100 | _aSalgaonlear P.B | ||
| 245 | _aMarketing Of Health Services. | ||
| 260 |
_aDelhi _bAbjeet |
||
| 300 | _a157 | ||
| 365 | _cRs | ||
| 650 | _aHospital & Health care | ||
| 650 | _aMarketing of Health Services. | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c114972 _d114972 |
||