| 000 | 00562nam a2200229Ia 4500 | ||
|---|---|---|---|
| 001 | SIHS&SCON | ||
| 003 | SIHS&SCON | ||
| 005 | 20170918141808.0 | ||
| 008 | 130523s9999 xx 000 0 und d | ||
| 020 | _a9780131123519 | ||
| 040 | _aSIHS&SCON | ||
| 082 |
_a612.02 AHA _225th |
||
| 100 | _aEmary John | ||
| 245 | _aBTLS( Basic Trauma Life Support) For Parmedics And Other Advanced Provider | ||
| 250 | _a25th | ||
| 260 |
_bPearson _c2004 |
||
| 365 | _cRs | ||
| 650 | _a BTLS | ||
| 650 | _aBasic Trauma support | ||
| 650 | _aEMS | ||
| 942 | _2ddc | ||
| 999 |
_c114904 _d114904 |
||