| 000 | 00461nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | SIHS&SCON | ||
| 005 | 20171125155904.0 | ||
| 008 | 130523s9999 xx 000 0 und d | ||
| 040 | _aSIHS&SCON | ||
| 082 | _a362.1 ANS | ||
| 100 | _aScriven angelo | ||
| 245 | _aHealth Promotion Professional Perspectives | ||
| 260 |
_aEngland _bPalgrave |
||
| 300 | _a248 | ||
| 365 | _cRs | ||
| 650 | _aHealth Promotion | ||
| 650 | _aManagement | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c114547 _d114547 |
||