| 000 | 00540nam a2200217Ia 4500 | ||
|---|---|---|---|
| 003 | SIHS&SCON | ||
| 005 | 20171125154652.0 | ||
| 008 | 130523s9999 xx 000 0 und d | ||
| 040 | _aSIHS&SCON | ||
| 082 | _a613.611 COR | ||
| 100 | _aCorover J K | ||
| 245 | _aT/B Of Pharmacology For Nurses | ||
| 250 | _a2nd | ||
| 260 |
_aNew Delhi _bCBS Pub & Distributors |
||
| 300 | _a516 | ||
| 365 | _cRs | ||
| 520 | _aT/B of Pharmacology for Nurses | ||
| 650 | _aNursing | ||
| 650 | _aT/B of Pharmacology for Nurses | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c114475 _d114475 |
||