| 000 | 00444nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20171128094204.0 | ||
| 008 | 130523s9999 xx 000 0 und d | ||
| 040 | _asihs&scon | ||
| 082 | _a615.1 BHA | ||
| 100 | _aBhaskar D. | ||
| 245 | _aEffective Health Communication | ||
| 260 |
_aIndia _bICFAI press |
||
| 300 | _a227 | ||
| 365 | _cRs | ||
| 650 | _ahealth communication | ||
| 650 | _aManagement | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c114361 _d114361 |
||