| 000 | 00443nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20171127171000.0 | ||
| 008 | 130523s9999 xx 000 0 und d | ||
| 040 | _asihs&scon | ||
| 082 | _a616.1 | ||
| 100 | _aPanikar E.J | ||
| 245 | _aT/B Of Microbiology | ||
| 250 | _a7th | ||
| 260 |
_aHydrabad _bOrient Logman |
||
| 365 | _cRs | ||
| 650 | _aT/B of microbiology | ||
| 650 | _aT/B of microbiology | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c113935 _d113935 |
||