| 000 | 00543nam a2200229Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20140201130712.0 | ||
| 008 | 130523s9999 xx 000 0 und d | ||
| 020 | _a978007050267 | ||
| 040 | _aSIHS&SCON | ||
| 082 | _a362.1/Kun | ||
| 100 | _aKundars G.D | ||
| 245 | _aHospital,Planing Design And Management | ||
| 260 |
_aN.Delhi _bTata Mc-graw Hill |
||
| 300 | _a424 | ||
| 365 | _cRs | ||
| 650 | _a planing | ||
| 650 | _aDigen | ||
| 650 | _aHospital Management | ||
| 650 | _aHospital Management | ||
| 942 | _2ddc | ||
| 999 |
_c113633 _d113633 |
||