| 000 | 00454nam a2200193Ia 4500 | ||
|---|---|---|---|
| 003 | SIHS&SCON | ||
| 005 | 20171118120451.0 | ||
| 008 | 130523s9999 xx 000 0 und d | ||
| 040 | _aSIHS&SCON | ||
| 082 | _a616.075 BHA | ||
| 100 | _aBhatnagar R.P | ||
| 245 | _aImaging Technology Review | ||
| 260 |
_aJaipur _bCollege book house |
||
| 300 | _a215 | ||
| 365 | _cRs | ||
| 650 | _aImaging technology | ||
| 650 | _aMedicine | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c113588 _d113588 |
||