| 000 | 00488nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20171127103110.0 | ||
| 008 | 130523s9999 xx 000 0 und d | ||
| 040 | _aSIHS&SCON | ||
| 082 | _a616.075 KAR | ||
| 100 | _aKarthikeyan | ||
| 245 | _aStep by Step Cross section Anatomy | ||
| 260 |
_aNew Delhi _bJaypee |
||
| 300 | _a247 | ||
| 365 | _cRs | ||
| 650 | _a anatomy | ||
| 650 | _aAnatomy | ||
| 650 | _astep by step cross-sectional anatomy | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c113411 _d113411 |
||