| 000 | 00460nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20171118120723.0 | ||
| 008 | 130523s9999 xx 000 0 und d | ||
| 040 | _aSIHS&SCON | ||
| 082 | _a616.075 KAR | ||
| 100 | _aKarthikeyan | ||
| 245 | _aStep by Step CT SCAN | ||
| 260 |
_aNew Delhi _bJaypee |
||
| 300 | _a213 | ||
| 365 | _cRs | ||
| 650 | _a CT Scan | ||
| 650 | _aMedicine | ||
| 650 | _aStep by Step CT scan | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c113409 _d113409 |
||