| 000 | 00469nam a2200205Ia 4500 | ||
|---|---|---|---|
| 003 | OSt | ||
| 005 | 20171117153325.0 | ||
| 008 | 130523s9999 xx 000 0 und d | ||
| 040 | _aSIHS&SCON | ||
| 082 | _a613.08 PAR | ||
| 100 | _aPark K. | ||
| 245 | _aPreventive and Social Medicine | ||
| 250 | _a19th | ||
| 260 |
_aJablapur _bBhanot |
||
| 300 | _a768 | ||
| 365 | _cRs | ||
| 650 | _aMedicine | ||
| 650 | _aPreventive and Social Medicine | ||
| 942 |
_2ddc _cB |
||
| 999 |
_c113386 _d113386 |
||