| 000 | 00573nam a2200253Ia 4500 | ||
|---|---|---|---|
| 001 | SIHS&SCON | ||
| 003 | OSt | ||
| 005 | 20170823145404.0 | ||
| 008 | 130523s9999 xx 000 0 und d | ||
| 020 | _a978-8181475411 | ||
| 040 | _aSIHS&SCON | ||
| 082 | _a610.73 BLA | ||
| 100 | _aBlack J.M | ||
| 245 | _aMedical Surgical Nursing | ||
| 250 | _a7th | ||
| 260 |
_aNew Delhi _bElsevier _c2005 |
||
| 300 | _a1367 | ||
| 365 | _cDollar | ||
| 440 | _v1 | ||
| 650 | _a Surgical Nursing | ||
| 650 | _aMedical Surgical Nursing | ||
| 650 | _aNursing | ||
| 942 | _2ddc | ||
| 999 |
_c113351 _d113351 |
||