Your search returned 9 results.
Not what you expected? Check for suggestions
Big data : Covers Hadoop 2, MapReduce, Hive, Yarn, Pig, R and data visualization black book by DT Editorial Services Publication: Delhi Dreamtech 2016 . 972 Date: 2016 Availability: Items available: Symbiosis Centre for Information Technology (1), Symbiosis Centre for Information Technology (1), Symbiosis Centre for Information Technology (5), Symbiosis Centre for Management and Human Resource Development (1), | ||
Big data analytics in the social and ubiquitous context. by ATZMUELLER, MARTIN, Publication: SWITZERLAND SPRINGER INTERNATIONAL 2016 . 185 Date: 2016 Availability: No items available: | ||
Big data for chimps / by Kromer, Philip, Publication: NEW MUMBAI SHROFF PUBLISHERS AND DISTRIBUTORS+O' REILLY 2016 . xv, 200 pages : , Includes index. 24 cm Date: 2016 Availability: Items available: Symbiosis Centre for Information Technology (1), | ||
BIG DATA IN COMPLEX AND SOCIAL NETWORKS by THAI MY T. ;WU WEILI AND XIONG HUI Publication: CRC PRESS 2017 . X,242 Date: 2017 Availability: Items available: Symbiosis Centre for Information Technology (1), | ||
PRACTICAL TEXT ANALYTICS by STRUHL STEVEN | : INTERPRETING TEXT AND UNSTRUCTURED DATA FOR BUSINESS INTELLIGENCE Publication: NEW DELHI KOGAN PAGE 2015 . XIII, 257 Date: 2015 Availability: Items available: Symbiosis Centre for Information Technology (1), | ||
NEXT GENERATION DATABASES by HARRISON GUY | : NO SQL,NEWSQL AND BIG DATA Publication: NEW YORK APRESS 2015 . XXI, 235 Date: 2015 Availability: Items available: Symbiosis Centre for Information Technology (1), | ||
LEARNING SPARK : LIGHTNING - FAST DATA ANALYSIS by KARAU HOLDEN, KONWINSKI,ETC Publication: MUMBAI O'REILLY 2015 . XVI, 254 Date: 2015 Availability: Items available: Symbiosis Centre for Information Technology (1), | ||
BIG DATA ANALYTICS STRATEGIES FOR THE SMART GRID by STIMMEL CAROL L. Publication: Florida CRC PRESS 2015 . XXII, 229 Date: 2015 Availability: Items available: Symbiosis Centre for Information Technology (1), | ||
ENERGY AND ANALYTICS by MCGOWAN JOHN J. | : BIG DATA AND BUILDING TECHNOLOGY INTEGRATION Publication: LIBURN, GA CRC PRESS 2015 . XVII, 355 Date: 2015 Availability: Items available: Symbiosis Centre for Information Technology (1), |
Not finding what you're looking for?